Data for United States of America
Use this guide to find the peak sun hours for different states ranked from highest to lowest. If you want to find the data for a specific location/address or a zipcode, use our sun hour calculator.
Average Peak Sun Hours: The average of peak sun hours per day (calculated over 12 months)
Least Sun Hours: This is the lowest sun hour per day (averaged over a month). Ex: Texas has the least sun hour of 4.11 hours in December.
Most Sun Hours: This is the highest sun hour per day (averaged over a month). Ex: Texas has the most sun hour of 6.29 hours in August.
# | State | Average Peak Sun Hours | Most Sun Hours | Least Sun Hours |
---|---|---|---|---|
1 | Arizona | 6.68 | 7.47 (Apr) | 5.53 (Dec) |
2 | New Mexico | 6.49 | 7.07 (May) | 5.57 (Dec) |
3 | Nevada | 6.23 | 7.46 (Aug) | 4.15 (Dec) |
4 | Hawaii | 5.97 | 6.62 (Aug) | 4.93 (Dec) |
5 | Colorado | 5.85 | 6.56 (Jul) | 4.64 (Dec) |
6 | California | 5.75 | 7.37 (Jul) | 3.07 (Jan) |
7 | Wyoming | 5.53 | 6.36 (Jul) | 4.02 (Dec) |
8 | Utah | 5.51 | 6.97 (Jul) | 3.39 (Dec) |
9 | Idaho | 5.48 | 7.29 (Aug) | 2.8 (Dec) |
10 | Oklahoma | 5.41 | 6.39 (Jul) | 4.35 (Dec) |
11 | Florida | 5.35 | 6.22 (Apr) | 4.25 (Dec) |
12 | Texas | 5.21 | 6.29 (Aug) | 4.11 (Dec) |
13 | Alabama | 5.20 | 6.04 (May) | 3.91 (Dec) |
14 | South Carolina | 5.19 | 5.9 (May) | 4.1 (Dec) |
15 | North Carolina | 5.14 | 5.81 (May) | 4.04 (Dec) |
16 | Louisiana | 5.14 | 5.97 (Apr) | 3.86 (Dec) |
17 | Mississippi | 5.10 | 5.82 (Apr) | 3.7 (Dec) |
18 | Georgia | 5.09 | 5.8 (May) | 3.79 (Dec) |
19 | Kansas | 5.06 | 5.96 (Jul) | 3.81 (Dec) |
20 | Nebraska | 5.01 | 6.04 (Jul) | 3.43 (Dec) |
21 | South Dakota | 5.00 | 6.4 (Jul) | 3.14 (Dec) |
22 | Virginia | 4.97 | 5.68 (Jun) | 3.81 (Dec) |
23 | Arkansas | 4.97 | 6.04 (Aug) | 3.69 (Dec) |
24 | Missouri | 4.93 | 5.89 (Aug) | 3.4 (Dec) |
25 | Montana | 4.91 | 6.44 (Jul) | 3.11 (Dec) |
26 | Washington | 4.87 | 5.55 (Jul) | 3.68 (Dec) |
27 | Maryland | 4.82 | 5.73 (Jul) | 3.46 (Dec) |
28 | Delaware | 4.81 | 5.66 (Jul) | 3.51 (Dec) |
29 | Tennessee | 4.81 | 5.75 (Aug) | 3.28 (Dec) |
30 | Illinois | 4.74 | 5.91 (Jul) | 3.15 (Dec) |
31 | Iowa | 4.72 | 5.91 (Jul) | 3.21 (Jan) |
32 | Kentucky | 4.68 | 5.77 (Aug) | 3.06 (Dec) |
33 | New Jersey | 4.67 | 5.57 (Jul) | 3.4 (Dec) |
34 | North Dakota | 4.65 | 6.42 (Jul) | 2.47 (Jan) |
35 | Pennsylvania | 4.62 | 5.52 (Jul) | 3.26 (Dec) |
36 | New York | 4.62 | 5.46 (Jul) | 3.34 (Dec) |
37 | Indiana | 4.60 | 5.64 (Jul) | 2.87 (Dec) |
38 | Rhode Island | 4.59 | 5.42 (Jul) | 3.28 (Dec) |
39 | Massachusetts | 4.57 | 5.49 (Jul) | 3.18 (Dec) |
40 | Minnesota | 4.56 | 5.97 (Jul) | 2.92 (Dec) |
41 | Connecticut | 4.53 | 5.4 (Jul) | 3.22 (Dec) |
42 | New Hampshire | 4.52 | 5.47 (Aug) | 3.06 (Dec) |
43 | West Virginia | 4.50 | 5.5 (Aug) | 3.02 (Dec) |
44 | Ohio | 4.48 | 5.56 (Jul) | 2.72 (Dec) |
45 | Maine | 4.48 | 5.48 (Aug) | 3.07 (Dec) |
46 | Wisconsin | 4.47 | 5.73 (Jul) | 2.57 (Jan) |
47 | Michigan | 4.38 | 5.69 (Jul) | 2.58 (Dec) |
48 | Oregon | 4.31 | 6.43 (Jul) | 1.99 (Dec) |
49 | Vermont | 4.28 | 5.28 (Aug) | 2.8 (Nov) |
50 | Alaska | N/A | N/A | N/A |
The values are in kWh/m2/day (kilowatt hours per square meter per day). The data are averaged from hourly model output over 12 years. The data is obtained from the NREL government website.